<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>International Tobacco Control Project</title>
	<atom:link href="http://roswellitc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://roswellitc.com</link>
	<description>new from the international tobacco control project</description>
	<lastBuildDate>Mon, 21 Nov 2011 15:20:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='roswellitc.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/2285ed09d827aa06672e1de9a9d7fed8?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>International Tobacco Control Project</title>
		<link>http://roswellitc.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://roswellitc.com/osd.xml" title="International Tobacco Control Project" />
	<atom:link rel='hub' href='http://roswellitc.com/?pushpress=hub'/>
		<item>
		<title>3rd Latin American and Caribbean Conference: Tobacco Or Health</title>
		<link>http://roswellitc.com/2011/10/13/3rd-latin-american-and-caribbean-conference-tobacco-or-health/</link>
		<comments>http://roswellitc.com/2011/10/13/3rd-latin-american-and-caribbean-conference-tobacco-or-health/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:52:30 +0000</pubDate>
		<dc:creator>tobaccocommon</dc:creator>
				<category><![CDATA[Latin America and the Caribbean]]></category>

		<guid isPermaLink="false">http://roswellitc.com/?p=2478</guid>
		<description><![CDATA[October&#160;15-18 2011 in Lima Peru See flyer for Conference details The InterAmerican Heart Foundation (IAHF) and the Comisión Nacional Permanente de Lucha Antitabáquica (COLAT) are pleased to announce the 3rd Latin American and Caribbean Conference on Tobacco OR Health and the 1st Peruvian Conference on Tobacco OR Health. Due to the success of the Framework [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=roswellitc.com&amp;blog=20935064&amp;post=2478&amp;subd=roswellitc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://roswellitc.com/2011/10/13/3rd-latin-american-and-caribbean-conference-tobacco-or-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/96f80acb73d733f5278217a19abd1771?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tobaccocommons</media:title>
		</media:content>

		<media:content url="http://roswellitc.files.wordpress.com/2011/10/tit1.jpg" medium="image">
			<media:title type="html">tit1</media:title>
		</media:content>
	</item>
		<item>
		<title>Socio-Economic Variation in Price Minimizing Behaviors: Findings from the International Tobacco Control (ITC) Four Country Survey</title>
		<link>http://roswellitc.com/2011/10/03/socio-economic-variation-in-price-minimizing-behaviors-findings-from-the-international-tobacco-control-itc-four-country-survey/</link>
		<comments>http://roswellitc.com/2011/10/03/socio-economic-variation-in-price-minimizing-behaviors-findings-from-the-international-tobacco-control-itc-four-country-survey/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:43:19 +0000</pubDate>
		<dc:creator>tobaccocommon</dc:creator>
				<category><![CDATA[4 country]]></category>
		<category><![CDATA[Borland, Ron Papers]]></category>
		<category><![CDATA[Chaloupka, F - Paper]]></category>
		<category><![CDATA[Cummings, K M - Papers]]></category>
		<category><![CDATA[Fong, Geoffrey papers]]></category>
		<category><![CDATA[Hyland, Andrew Papers]]></category>
		<category><![CDATA[Licht, A - Paper]]></category>
		<category><![CDATA[Nargis, N. - Papers]]></category>
		<category><![CDATA[O'Connor, R. Papers]]></category>
		<category><![CDATA[Price increase behavior]]></category>

		<guid isPermaLink="false">http://roswellitc.com/?p=2451</guid>
		<description><![CDATA[Authors  Andrea S. Licht 1,2,*, Andrew J. Hyland 1, Richard J. O’Connor 1, Frank J. Chaloupka 3, Ron Borland 4, Geoffrey T. Fong 5,6, Nigar Nargis 5 and K. Michael Cummings Date  2011 Publication Link  http://www.ihrp.uic.edu/content/socioeconomic-variation-price-minimizing-behaviors-findings-international-tobacco-control-it Research Category  behavior Country  4-country Abstract  This paper examines how socio-economic status (SES) modifies how smokers adjust to changes [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=roswellitc.com&amp;blog=20935064&amp;post=2451&amp;subd=roswellitc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://roswellitc.com/2011/10/03/socio-economic-variation-in-price-minimizing-behaviors-findings-from-the-international-tobacco-control-itc-four-country-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/96f80acb73d733f5278217a19abd1771?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tobaccocommons</media:title>
		</media:content>
	</item>
		<item>
		<title>Predictors of what smokers say they will do in response to future price increases</title>
		<link>http://roswellitc.com/2011/09/28/predictors-of-what-smokers-say-they-will-do-in-response-to-future-price-increases/</link>
		<comments>http://roswellitc.com/2011/09/28/predictors-of-what-smokers-say-they-will-do-in-response-to-future-price-increases/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:58:01 +0000</pubDate>
		<dc:creator>tobaccocommon</dc:creator>
				<category><![CDATA[4 country]]></category>
		<category><![CDATA[Bleecher]]></category>
		<category><![CDATA[Cummings, K M - Papers]]></category>
		<category><![CDATA[Price increase behavior]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Ross, H. - Papers]]></category>
		<category><![CDATA[Yan, M - Papers]]></category>

		<guid isPermaLink="false">http://roswellitc.com/?p=2427</guid>
		<description><![CDATA[Authors  Ross H, Blecher E, Yan L, Cummings KM. Date  June 2011 Publication Link  http://ntr.oxfordjournals.org/content/13/6/419.full Research Category  Future thinking Country  4-Country Abstract  INTRODUCTION:Given the impact of higher tobacco prices on smoking cessation, we studied the role of future cigarette prices on forming expectation about smoking behavior. METHODS:Using a random sample of 9,058 adult cigarette smokers from the United [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=roswellitc.com&amp;blog=20935064&amp;post=2427&amp;subd=roswellitc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://roswellitc.com/2011/09/28/predictors-of-what-smokers-say-they-will-do-in-response-to-future-price-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/96f80acb73d733f5278217a19abd1771?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tobaccocommons</media:title>
		</media:content>
	</item>
		<item>
		<title>Knowledge of health effects and intentions to quit among smokeless tobacco users in India: Findings from the International Tobacco Control Policy Evaluation (ITC) India Pilot Survey.</title>
		<link>http://roswellitc.com/2011/09/28/knowledge-of-health-effects-and-intentions-to-quit-among-smokeless-tobacco-users-in-india-findings-from-the-international-tobacco-control-policy-evaluation-itc-india-pilot-survey/</link>
		<comments>http://roswellitc.com/2011/09/28/knowledge-of-health-effects-and-intentions-to-quit-among-smokeless-tobacco-users-in-india-findings-from-the-international-tobacco-control-policy-evaluation-itc-india-pilot-survey/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:52:48 +0000</pubDate>
		<dc:creator>tobaccocommon</dc:creator>
				<category><![CDATA[Gupta]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Pednekar]]></category>
		<category><![CDATA[Quah, Anne - papers]]></category>
		<category><![CDATA[Raute]]></category>
		<category><![CDATA[Sansone]]></category>
		<category><![CDATA[Sinha]]></category>
		<category><![CDATA[smokeless cessation]]></category>
		<category><![CDATA[Travers, Maanis - Papers]]></category>

		<guid isPermaLink="false">http://roswellitc.com/?p=2425</guid>
		<description><![CDATA[Authors  Raute LJ, Sansone G, Pednekar MS, Fong GT, Gupta PC, Quah AC, Bansal-Travers M, Sinha DN. Date  2011 Publication Link  http://www.ncbi.nlm.nih.gov/pubmed/21875273 Research Category  Cessation &#8211; Smokeless Country  India Abstract PDF  Link Citation  Asian Pac J Cancer Prev. 2011;12(5):1233-8. Filed under: Gupta, India, Pednekar, Quah, Anne - papers, Raute, Sansone, Sinha, smokeless cessation, Travers, Maanis - Papers<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=roswellitc.com&amp;blog=20935064&amp;post=2425&amp;subd=roswellitc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://roswellitc.com/2011/09/28/knowledge-of-health-effects-and-intentions-to-quit-among-smokeless-tobacco-users-in-india-findings-from-the-international-tobacco-control-policy-evaluation-itc-india-pilot-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/96f80acb73d733f5278217a19abd1771?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tobaccocommons</media:title>
		</media:content>
	</item>
		<item>
		<title>Effectiveness of the European Union text-only cigarette health warnings: findings from four countries. 2011. The</title>
		<link>http://roswellitc.com/2011/09/27/effectiveness-of-the-european-union-text-only-cigarette-health-warnings-findings-from-four-countries-2011-the/</link>
		<comments>http://roswellitc.com/2011/09/27/effectiveness-of-the-european-union-text-only-cigarette-health-warnings-findings-from-four-countries-2011-the/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:50:03 +0000</pubDate>
		<dc:creator>tobaccocommon</dc:creator>
				<category><![CDATA[Beck, Francois - Papers]]></category>
		<category><![CDATA[Driezen, P. - Paper]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fong, Geoffrey papers]]></category>
		<category><![CDATA[Hammond, David Papers]]></category>
		<category><![CDATA[Hitchman, S. C. - Paper]]></category>
		<category><![CDATA[McNeill, Ann - Papers]]></category>
		<category><![CDATA[Potschke-langer]]></category>
		<category><![CDATA[Warning labels - Research]]></category>
		<category><![CDATA[Wilquin, Jean - Papers]]></category>

		<guid isPermaLink="false">http://roswellitc.com/?p=2440</guid>
		<description><![CDATA[Authors  Hitchman SC, Mons U, Nagelhout GE, Guignard R, McNeill A, Willemsen MC, Driezen P, Wilquin JL, Beck F, Du-Roscöat E, Pötschke-Langer M, Hammond D, Fong GT. Date  September 15, 2011 Publication Link  pub med Research Category   Warning Labels Country  European Abstract BACKGROUND: The European Commission requires tobacco products sold in the European Union to display standardized text health warnings. This article examines the effectiveness of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=roswellitc.com&amp;blog=20935064&amp;post=2440&amp;subd=roswellitc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://roswellitc.com/2011/09/27/effectiveness-of-the-european-union-text-only-cigarette-health-warnings-findings-from-four-countries-2011-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/96f80acb73d733f5278217a19abd1771?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tobaccocommons</media:title>
		</media:content>
	</item>
		<item>
		<title>Australian smokers increasingly use help to quit, but number of attempts remains stable: Findings from the International Tobacco Control study 2002-2009</title>
		<link>http://roswellitc.com/2011/09/27/australian-smokers-increasingly-use-help-to-quit-but-number-of-attempts-remains-stable-findings-from-the-international-tobacco-control-study-2002-2009/</link>
		<comments>http://roswellitc.com/2011/09/27/australian-smokers-increasingly-use-help-to-quit-but-number-of-attempts-remains-stable-findings-from-the-international-tobacco-control-study-2002-2009/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:33:04 +0000</pubDate>
		<dc:creator>tobaccocommon</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Borland, Ron Papers]]></category>
		<category><![CDATA[Cessation - Research]]></category>
		<category><![CDATA[Cooper, J -Papers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Yong, H - Papers]]></category>
		<category><![CDATA[Borland]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nicotine]]></category>
		<category><![CDATA[Smoking cessation]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Tobacco smoking]]></category>

		<guid isPermaLink="false">http://roswellitc.com/?p=2432</guid>
		<description><![CDATA[Authors  Cooper J, Borland R, Yong HH. Date August 2011 Publication Link  Pub Med Research Category  Cessation Country  Australia Abstract  To assess interest in quitting smoking and quitting activity, and the use of pharmacotherapy and behavioural cessation support, among Australian smokers between 2002 and 2009. METHODS: Data were taken from 3303 daily smokers taking part in a minimum [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=roswellitc.com&amp;blog=20935064&amp;post=2432&amp;subd=roswellitc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://roswellitc.com/2011/09/27/australian-smokers-increasingly-use-help-to-quit-but-number-of-attempts-remains-stable-findings-from-the-international-tobacco-control-study-2002-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/96f80acb73d733f5278217a19abd1771?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tobaccocommons</media:title>
		</media:content>
	</item>
		<item>
		<title>How do price minimizing behaviors impact smoking cessation? Findings from the International Tobacco Control (ITC) Four Country Survey</title>
		<link>http://roswellitc.com/2011/09/27/how-do-price-minimizing-behaviors-impact-smoking-cessation-findings-from-the-international-tobacco-control-itc-four-country-survey/</link>
		<comments>http://roswellitc.com/2011/09/27/how-do-price-minimizing-behaviors-impact-smoking-cessation-findings-from-the-international-tobacco-control-itc-four-country-survey/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:48:06 +0000</pubDate>
		<dc:creator>tobaccocommon</dc:creator>
				<category><![CDATA[4 country]]></category>
		<category><![CDATA[Borland, Ron Papers]]></category>
		<category><![CDATA[Cessation - Research]]></category>
		<category><![CDATA[Chaloupka, F - Paper]]></category>
		<category><![CDATA[Cummings, K M - Papers]]></category>
		<category><![CDATA[Fong, Geoffrey papers]]></category>
		<category><![CDATA[Hyland, Andrew Papers]]></category>
		<category><![CDATA[Licht, A - Paper]]></category>
		<category><![CDATA[Nargis, N. - Papers]]></category>
		<category><![CDATA[O'Connor, R. Papers]]></category>
		<category><![CDATA[Recent peer reviewed papers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Borland]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Quitting]]></category>
		<category><![CDATA[Smoking cessation]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Tobacco smoking]]></category>

		<guid isPermaLink="false">http://roswellitc.com/?p=2421</guid>
		<description><![CDATA[Authors  Licht AS, Hyland AJ, O&#8217;Connor RJ, Chaloupka FJ, Borland R, Fong GT, Nargis N, Cummings KM. Date  May 2011 Publication Link  http://www.ncbi.nlm.nih.gov/pubmed/21655144 Research Category  Cessation Country  4-country Abstract Abstract This paper examines how price minimizing behaviors impact efforts to stop smoking. Data on 4,988 participants from the International Tobacco Control Policy Evaluation (ITC) Four-Country Survey who were smokers at baseline (wave [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=roswellitc.com&amp;blog=20935064&amp;post=2421&amp;subd=roswellitc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://roswellitc.com/2011/09/27/how-do-price-minimizing-behaviors-impact-smoking-cessation-findings-from-the-international-tobacco-control-itc-four-country-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/96f80acb73d733f5278217a19abd1771?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tobaccocommons</media:title>
		</media:content>
	</item>
		<item>
		<title>Trends in beliefs about the harmfulness and use of stop-smoking medications and smokeless tobacco products among cigarettes smokers: Findings from the ITC four-country survey</title>
		<link>http://roswellitc.com/2011/09/20/trends-in-beliefs-about-the-harmfulness-and-use-of-stopsmoking-medications-and-smokeless-tobacco-products-among-cigarettes-smokers-findings-from-the-itc-four-country-survey/</link>
		<comments>http://roswellitc.com/2011/09/20/trends-in-beliefs-about-the-harmfulness-and-use-of-stopsmoking-medications-and-smokeless-tobacco-products-among-cigarettes-smokers-findings-from-the-itc-four-country-survey/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 13:44:09 +0000</pubDate>
		<dc:creator>tobaccocommon</dc:creator>
				<category><![CDATA[4 country]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cummings, K M - Papers]]></category>
		<category><![CDATA[Currie, C. - papers]]></category>
		<category><![CDATA[Dresler, c. - Papers]]></category>
		<category><![CDATA[Driezen, P. - Paper]]></category>
		<category><![CDATA[Elton-Marshall, T. - Papers]]></category>
		<category><![CDATA[Fathelrahman, A. - Paper]]></category>

		<guid isPermaLink="false">http://roswellitc.com/?p=2411</guid>
		<description><![CDATA[Authors  Borland R, Cooper J, McNeill A, O&#8217;Connor R, Cummings KM. Date  August 2011 Publication Link  http://www.harmreductionjournal.com/content/8/1/21 Research Category  Cessation Country  4-country Abstract ABSTRACT:BACKGROUND:Evidence shows that smokers are generally misinformed about the relative harmfulness of nicotine, and smokeless forms of nicotine delivery in relation to smoked tobacco. This study explores changing trends in the beliefs about the harmfulness and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=roswellitc.com&amp;blog=20935064&amp;post=2411&amp;subd=roswellitc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://roswellitc.com/2011/09/20/trends-in-beliefs-about-the-harmfulness-and-use-of-stopsmoking-medications-and-smokeless-tobacco-products-among-cigarettes-smokers-findings-from-the-itc-four-country-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/96f80acb73d733f5278217a19abd1771?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tobaccocommons</media:title>
		</media:content>
	</item>
		<item>
		<title>Warning: Second Hand Smoke is Hazardous to your Heart</title>
		<link>http://roswellitc.com/2011/09/20/warning-second-hand-smoke-is-hazardous-to-your-heart-2/</link>
		<comments>http://roswellitc.com/2011/09/20/warning-second-hand-smoke-is-hazardous-to-your-heart-2/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 13:29:27 +0000</pubDate>
		<dc:creator>tobaccocommon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://roswellitc.com/?p=2407</guid>
		<description><![CDATA[Secondhand smoke poses a serious and immediate threat to the heart. Enforcing strong smoking bans protects hearts. “Warning, Secondhand Smoke is Hazardous to Your Heart” is a film made by Global Smokefree Partnership (GSP) to summarize the evidence on secondhand smoke and cardiovascular disease, and point out how smoke-free policy can save lives. It features [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=roswellitc.com&amp;blog=20935064&amp;post=2407&amp;subd=roswellitc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://roswellitc.com/2011/09/20/warning-second-hand-smoke-is-hazardous-to-your-heart-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/96f80acb73d733f5278217a19abd1771?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tobaccocommons</media:title>
		</media:content>
	</item>
		<item>
		<title>United Nations High Level Summit on Non-communicable Diseases</title>
		<link>http://roswellitc.com/2011/09/12/united-nations-high-level-summit-on-non-communicable-diseases/</link>
		<comments>http://roswellitc.com/2011/09/12/united-nations-high-level-summit-on-non-communicable-diseases/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:41:56 +0000</pubDate>
		<dc:creator>tobaccocommon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://roswellitc.com/?p=2398</guid>
		<description><![CDATA[On September 19th and 20th, New York will host a high-level meeting of the General Assembly of the United Nations, to discuss a global strategy for the prevention and control of non-communicable diseases. According to specialists from the World Health Organization (WHO), this is a unique opportunity for the international community to adopt measures against [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=roswellitc.com&amp;blog=20935064&amp;post=2398&amp;subd=roswellitc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://roswellitc.com/2011/09/12/united-nations-high-level-summit-on-non-communicable-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/96f80acb73d733f5278217a19abd1771?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tobaccocommons</media:title>
		</media:content>

		<media:content url="http://anr.no-smoke.org/images/content/pagebuilder/UNITEforahealthyfuture-poster-250px.jpg" medium="image">
			<media:title type="html">UNITE logo</media:title>
		</media:content>
	</item>
	</channel>
</rss>
